Complete these steps every morning before opening for the day.
The main POS workflow — from customer greeting to cart ready for payment.
Cash, card, gift card, and split payment workflows.
Stellar POS uses a 3-tier confirmation system to protect staff and prevent unauthorized refunds.
| Tier | When It Triggers | What Appears on Screen | Who Can Approve |
|---|---|---|---|
| Tier 1 — Low | Remove single item from cart (before payment) | No popup — item removed instantly. Gold "Undo" toast for 5 seconds. | Anyone |
| Tier 2 — Medium | Refund under $50 · Comp item · Delete menu item · Delete discount | Bottom sheet slides up from screen bottom. Select reason. Tap Confirm. | Anyone (reason is recorded) |
| Tier 3 — High | Void entire order · Refund $50+ · Deactivate staff · Abandon split payment | Select reason → Manager PIN keypad appears. Wrong PIN shakes and shows error. | Manager or Owner only |
How kitchen staff manage, prioritize, and complete orders on the KDS screen.
Customers scan a QR code at the table and order directly from their phone.
Accurate time tracking is required for payroll. Every minute must be recorded.
Steps to properly close out every night.
Everything available at stellarpos.us/dashboard
| Page | What It Shows | Key Actions |
|---|---|---|
| 🏠 Home | Today's sales, orders, labor %, avg ticket | Live overview |
| 📊 Reports | Sales by day/week/month, heatmap, item breakdown | Export CSV, date range |
| 🍽️ Menu | All categories and items | Add, edit, delete, set prices |
| 👥 Staff | Employee list with roles and PINs | Add/edit staff, set hourly rates |
| 💵 Payroll | Hours, wages, tips, OT by employee | Export CPA CSV, fix punches |
| 📦 Inventory | Stock levels, low-stock alerts | Adjust quantities, link to menu items |
| 🎟️ Discounts | Active promo codes | Create/delete codes, set expiry |
| ⭐ Happy Hour | Time-based discount rules | Set days/times/discount % |
| 📅 Reservations | Upcoming bookings | Add reservation, mark seated, cancel |
| 📧 Marketing | Email campaigns and customer segments | Send re-engagement, create campaigns |
| 💰 Payroll | CA-compliant wage calculation | Export CPA Excel, manual adjustments |
Running biweekly payroll and exporting QuickBooks-ready files for your accountant.
Stellar POS is built to protect your staff in high-pressure situations.
All available endpoints. Base URL: https://stellar-pos-production.up.railway.app
| Method | Endpoint | Description | Auth |
|---|---|---|---|
| POST | /api/auth/login | Staff POS login (returns JWT) | — |
| POST | /api/partner/login | Owner/partner login | — |
| GET | /api/staff | List all active staff | ✅ |
| POST | /api/staff/clock-in | Clock in a staff member | ✅ |
| POST | /api/staff/clock-out | Clock out, calculates hours | ✅ |
| GET | /api/staff/clock-status | How many staff currently clocked in | ✅ |
| POST | /api/staff/verify-pin | Verify manager PIN (SmartConfirm) | ✅ |
| GET | /api/menu/items | All menu items with prices | ✅ |
| GET | /api/menu/categories | Menu categories | ✅ |
| POST | /api/orders | Create new order | ✅ |
| POST | /api/payment/process | Process cash or card payment | ✅ |
| POST | /api/refund/process | Process refund (with reason) | ✅ |
| GET | /api/payroll/summary | Full payroll calc all staff | ✅ |
| GET | /api/payroll/export/csv | QuickBooks-ready CPA CSV download | ✅ |
| GET | /api/payroll/live-labor | Real-time labor cost % | ✅ |
| POST | /api/payroll/adjust | Manual punch correction | ✅ |
| GET | /api/payroll/timecards/:staffId | Individual time cards per employee | ✅ |
| GET | /api/dashboard/home | Dashboard home metrics | ✅ |
| GET | /api/report/eod | End of day report | ✅ |
| GET | /api/dashboard/item-profitability | Margin per menu item | ✅ |
| GET | /api/dashboard/server-performance | Sales by staff member | ✅ |
| GET | /api/orders/stress-test/refund-abuse | Detect unusual refund patterns | ✅ |
| GET | /api/qr/menu/:storeId | Public QR menu (no auth) | — |
| POST | /api/qr/call-waiter | Customer calls waiter from QR page | — |
| GET | /api/reservations | List upcoming reservations | ✅ |
| POST | /api/reservations | Create reservation | ✅ |
| GET | /api/marketing/stats | Customer segments for campaigns | ✅ |
Automated test results as of May 21, 2026