Start free. No hardware required. Built for Washington's restaurants.
Three views that run your whole restaurant — without a learning curve.
Tap items, add modifiers, split between guests — no training manual needed.
Built for restaurants. No bloat, no extra tablets, no confusion.
Stellar POS runs in 5 languages — switch instantly, preferences saved per device.
No long-term contracts, no $600 setup fee, no lock-in.
| Feature | ⭐ Stellar | Toast | Clover | Square |
|---|---|---|---|---|
| Starting price | $0/mo | $69/mo | $14.95/mo | $0/mo |
| Setup fee | None | $627+ | $0 | $0 |
| Contract required | No | 2 years | Varies | No |
| Kitchen Display (KDS) | ✓ Included | Add-on | Add-on | — |
| DoorDash / Uber Eats | ✓ Included | ✓ | — | — |
| Multi-language UI | ✓ 5 languages | — | — | — |
| Table management | ✓ Included | Add-on | Add-on | Add-on |
| Owner dashboard (web) | ✓ Included | ✓ | ✓ | ✓ |
One subscription, every surface. Android tablet, Windows PC, iPad, or PAX terminal — your team is covered.
한국 BBQ · 순두부찌개 · 치킨 · 카페 · 편의점 — 업종에 맞는 POS 설정을 즉시 적용하세요. 한국어를 포함한 5개 언어를 완벽 지원합니다.
No setup fees. No long-term contracts. Cancel anytime.
Cancel any add-on anytime. No commitment.
| Stellar | Square | Toast | |
|---|---|---|---|
| Monthly software | $0 – $89.99 | $0 – $153 | $0 – $165+ |
| Processing fees | 0.3% or own | 2.6% + 15¢ | 2.49% – 3.09% |
| Monthly processing cost | ~$45 | ~$390 | ~$375 |
| Hardware required | None | iPad + reader | Proprietary |
| Contract | None | None | 2 years |
| Languages | EN/KO/ES/ZH/VI | English only | English only |
See your real monthly savings vs Square, Toast, and Clover.